EMD GP40X | ||
---|---|---|
Data Sheet Information Compiled by: JEAN-DENIS BACHAND | ||
New: 25 June 2006 | Artwork by: Jean-Denis Bachand | |
- | ||
Engine Builder: EMD | Engine: 645E 16 cylinder | |
Bore & Stroke | 9.08" X 10" | |
RPM (Maximum / Minimum) | 800 / 275 | |
Main Generator: GM - AR15 | Horsepower: 3500 | |
Gear Ratio: 62:15 | Speed: 65 mph | |
Trucks: HTB 4-Wheel | Configuration: B-B | |
Traction Motor Blowers: Delco Electric Drive (4) | Model: GM | |
Weight: 260,000 lbs | Traction Motors: GM - D87 (Four) | |
Tractive Effort (starting) 64,000 lbs @25% | Tractive Effort (continuous): 54,200 lbs @ 11.1 mph | |
Multiple Unit Capability: Yes | Dynamic Braking: Yes | |
Auxilary Generator: Delco 64-72 | Alternator: GM D14 | |
Air Brake: Westinghouse | Model: 26L | |
Compressor: Gardner-Denver | Model: WBO | |
Quantity Built: 23 | Dates: 12/1977 to 6/1978 | |
- | - | |
Exterior Dimensions | GP40X | |
Total Length | 59'-02" | |
Wheel Diameter | 40" | |
Truck Wheel Base | 9'-00" | |
Height to Top Engine Hood | 14'-06" | |
Height to Top Cab | 15'-05" | |
Cab Width | 10'-04" | |
Engine Hood Width | 10'-03" | |
Top of Walkway | 9'-04.5" | |
Walkway Width | 3'-08.5" | |
Center Bolster | 35'-01" | |
Center Front Truck to Front Pilot | 3'-10" | |
Center Rear Tucrk to Rear Pilot | 3'-10" | |
Distance between Truck Centers | 44'-10" | |
Minimum Turning Radious | 42 degrees | |
- | - | |
Fuel Oil: 3200 | Lubricating Oil: 324304 | |
Engine Cooling Water: 275 | Sand Capacity: 56 cu. ft. | |
Options: - | ||
- | ||
Reference Sources:
|